The denominator · chain 4663
Price anything in shares.
On a chain where NVDA and SPY are ordinary tokens with real pools, dollars are the wrong unit. Put any token in and read it back in shares, with the multiplier applied on the stock side so the answer is what you would actually own.
The converter · multiplier applied
Any token in.Shares out.
What you hold
Priced in
worth
Type a ticker or a contract address. Anything with a pool on chain 4663 can be priced in shares.
Against the index
You could havejust bought SPY.
Every liquid token on the chain over the last twenty-four hours, next to what the index did in the same window. The last column is the only one that matters: what holding this instead of SPY was worth.
SPY 24h -0.79% · 39 tokens compared
| token | kind | price | 24h | liquidity | vs SPY |
|---|---|---|---|---|---|
| CMECommodity Market Exchange | token | $0.002031 | +3117.61% | $119K | +3118.40% |
| ASHIBAArtificial Shiba | token | $0.000372 | +695.19% | $35.1K | +695.98% |
| GAGEGAGE | token | $0.003491 | +396.76% | $207.3K | +397.55% |
| RSTRRobinhood Hat Strategy | token | $0.005313 | +104.70% | $199.7K | +105.49% |
| NUKENUKE | token | $63.998758 | +33.45% | $902.8K | +34.24% |
| APArtificial Pepe | token | $0.001351 | +32.91% | $107.4K | +33.70% |
| IndexThe Index | token | $0.045238 | +20.17% | $1.2M | +20.96% |
| DELTADelta | token | $0.015717 | +15.89% | $1.1M | +16.68% |
| PONSPons | token | $0.774679 | +9.85% | $8.5M | +10.64% |
| HOOKRHookr.fun | token | $0.016356 | +4.89% | $859.1K | +5.68% |
| TSLATesla | stock | $366.95 | +3.27% | $1.5M | +4.06% |
| USOUnited States Oil Fund | stock | $146.88 | +2.28% | $886.6K | +3.07% |
| CASHCATCash Cat | token | $0.189689 | +1.90% | $3.5M | +2.69% |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | stock | $152.85 | +1.67% | $2.3M | +2.46% |
| MONEROCHANMonero-Chan | token | $0.000035 | +1.41% | $33.2K | +2.20% |
| METAMeta Platforms | stock | $614.48 | +0.06% | $1.1M | +0.85% |
| USDGGlobal Dollar | token | $1.000403 | +0.03% | $33.5M | +0.82% |
| WETHWETH | token | $2,484.90 | -0.01% | $1.2M | +0.78% |
| WETHWETH | token | $2,484.90 | -0.01% | $516.5K | +0.78% |
| SGOViShares 0-3 Month Treasury Bond | stock | $101.34 | -0.03% | $4.2M | +0.76% |
| QQQInvesco QQQ | stock | $718.19 | -0.18% | $1.4M | +0.61% |
| AMZNAmazon | stock | $257.15 | -0.36% | $1.4M | +0.43% |
| HIMSHims & Hers Health | stock | $28.091 | -0.41% | $2M | +0.38% |
| COSTCostco | stock | $909.33 | -0.67% | $1.1M | +0.12% |
| SPYSPDR S&P 500 ETF Trust | stock | $767.067 | -0.79% | $1.9M | +0.00% |
| AIArtificial Inu | token | $0.227531 | -0.83% | $22.8M | -0.04% |
| NVDANVIDIA | stock | $225.64 | -2.64% | $7.5M | -1.85% |
| AMCAMC Entertainment | stock | $2.53 | -2.67% | $3.6M | -1.88% |
| RDDTReddit | stock | $150.49 | -3.22% | $1.8M | -2.43% |
| MUMicron Technology | stock | $1,002.83 | -3.38% | $1.8M | -2.59% |
| CHUMPChump Coin | token | $0.035215 | -3.54% | $1.1M | -2.75% |
| MSTRStrategy Inc. | stock | $137.042 | -5.22% | $1.1M | -4.43% |
| SIRIUSThe Dogestar | token | $0.001010 | -6.01% | $79.8K | -5.22% |
| CRCLCircle Internet Group | stock | $95.69 | -6.24% | $1.3M | -5.45% |
| ROBINRobin the Frog | token | $0.005991 | -17.61% | $197.5K | -16.82% |
| ROUTERoute | token | $0.006010 | -22.67% | $220.7K | -21.88% |
| MEMEA Meme Coin | token | $0.085762 | -25.29% | $2.6M | -24.50% |
| PAIRPAIR | token | $0.010355 | -31.93% | $1.2M | -31.14% |
| LAPTOPLAPTOP | token | $0.000972 | -33.58% | $77.3K | -32.79% |
Returns are twenty-four hour pool moves, the longest window both sources publish without an archive of their own. Scrip records a daily close for every token, so this table reaches further back as that record accumulates.
